CRS Score Table for Age 19 (2026)
Estimated Express Entry CRS scores for a single applicant aged 19, by education, CLB level (same in all four abilities) and foreign work experience. Click any score for the full breakdown.
No foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 159 | 171 | 203 | 227 | 259 | 271 |
| One-year post-secondary diploma | 219 | 231 | 276 | 300 | 344 | 356 |
| Two-year post-secondary diploma | 227 | 239 | 284 | 308 | 352 | 364 |
| Bachelor's degree (3+ years) | 249 | 261 | 306 | 330 | 374 | 386 |
| Two or more credentials (one 3+ years) | 257 | 269 | 326 | 350 | 407 | 419 |
| Master's or professional degree | 264 | 276 | 333 | 357 | 414 | 426 |
| Doctoral degree (PhD) | 279 | 291 | 348 | 372 | 429 | 441 |
1-2 years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 159 | 171 | 216 | 240 | 284 | 296 |
| One-year post-secondary diploma | 219 | 231 | 289 | 313 | 369 | 381 |
| Two-year post-secondary diploma | 227 | 239 | 297 | 321 | 377 | 389 |
| Bachelor's degree (3+ years) | 249 | 261 | 319 | 343 | 399 | 411 |
| Two or more credentials (one 3+ years) | 257 | 269 | 339 | 363 | 432 | 444 |
| Master's or professional degree | 264 | 276 | 346 | 370 | 439 | 451 |
| Doctoral degree (PhD) | 279 | 291 | 361 | 385 | 454 | 466 |
3+ years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 159 | 171 | 228 | 252 | 309 | 321 |
| One-year post-secondary diploma | 219 | 231 | 301 | 325 | 394 | 406 |
| Two-year post-secondary diploma | 227 | 239 | 309 | 333 | 402 | 414 |
| Bachelor's degree (3+ years) | 249 | 261 | 331 | 355 | 424 | 436 |
| Two or more credentials (one 3+ years) | 257 | 269 | 351 | 375 | 457 | 469 |
| Master's or professional degree | 264 | 276 | 358 | 382 | 464 | 476 |
| Doctoral degree (PhD) | 279 | 291 | 373 | 397 | 479 | 491 |