CRS Score Table for Age 40 (2026)
Estimated Express Entry CRS scores for a single applicant aged 40, by education, CLB level (same in all four abilities) and foreign work experience. Click any score for the full breakdown.
No foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 104 | 116 | 148 | 172 | 204 | 216 |
| One-year post-secondary diploma | 164 | 176 | 221 | 245 | 289 | 301 |
| Two-year post-secondary diploma | 172 | 184 | 229 | 253 | 297 | 309 |
| Bachelor's degree (3+ years) | 194 | 206 | 251 | 275 | 319 | 331 |
| Two or more credentials (one 3+ years) | 202 | 214 | 271 | 295 | 352 | 364 |
| Master's or professional degree | 209 | 221 | 278 | 302 | 359 | 371 |
| Doctoral degree (PhD) | 224 | 236 | 293 | 317 | 374 | 386 |
1-2 years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 104 | 116 | 161 | 185 | 229 | 241 |
| One-year post-secondary diploma | 164 | 176 | 234 | 258 | 314 | 326 |
| Two-year post-secondary diploma | 172 | 184 | 242 | 266 | 322 | 334 |
| Bachelor's degree (3+ years) | 194 | 206 | 264 | 288 | 344 | 356 |
| Two or more credentials (one 3+ years) | 202 | 214 | 284 | 308 | 377 | 389 |
| Master's or professional degree | 209 | 221 | 291 | 315 | 384 | 396 |
| Doctoral degree (PhD) | 224 | 236 | 306 | 330 | 399 | 411 |
3+ years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 104 | 116 | 173 | 197 | 254 | 266 |
| One-year post-secondary diploma | 164 | 176 | 246 | 270 | 339 | 351 |
| Two-year post-secondary diploma | 172 | 184 | 254 | 278 | 347 | 359 |
| Bachelor's degree (3+ years) | 194 | 206 | 276 | 300 | 369 | 381 |
| Two or more credentials (one 3+ years) | 202 | 214 | 296 | 320 | 402 | 414 |
| Master's or professional degree | 209 | 221 | 303 | 327 | 409 | 421 |
| Doctoral degree (PhD) | 224 | 236 | 318 | 342 | 424 | 436 |