CRS Score Table for Age 32 (2026)
Estimated Express Entry CRS scores for a single applicant aged 32, by education, CLB level (same in all four abilities) and foreign work experience. Click any score for the full breakdown.
No foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 148 | 160 | 192 | 216 | 248 | 260 |
| One-year post-secondary diploma | 208 | 220 | 265 | 289 | 333 | 345 |
| Two-year post-secondary diploma | 216 | 228 | 273 | 297 | 341 | 353 |
| Bachelor's degree (3+ years) | 238 | 250 | 295 | 319 | 363 | 375 |
| Two or more credentials (one 3+ years) | 246 | 258 | 315 | 339 | 396 | 408 |
| Master's or professional degree | 253 | 265 | 322 | 346 | 403 | 415 |
| Doctoral degree (PhD) | 268 | 280 | 337 | 361 | 418 | 430 |
1-2 years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 148 | 160 | 205 | 229 | 273 | 285 |
| One-year post-secondary diploma | 208 | 220 | 278 | 302 | 358 | 370 |
| Two-year post-secondary diploma | 216 | 228 | 286 | 310 | 366 | 378 |
| Bachelor's degree (3+ years) | 238 | 250 | 308 | 332 | 388 | 400 |
| Two or more credentials (one 3+ years) | 246 | 258 | 328 | 352 | 421 | 433 |
| Master's or professional degree | 253 | 265 | 335 | 359 | 428 | 440 |
| Doctoral degree (PhD) | 268 | 280 | 350 | 374 | 443 | 455 |
3+ years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 148 | 160 | 217 | 241 | 298 | 310 |
| One-year post-secondary diploma | 208 | 220 | 290 | 314 | 383 | 395 |
| Two-year post-secondary diploma | 216 | 228 | 298 | 322 | 391 | 403 |
| Bachelor's degree (3+ years) | 238 | 250 | 320 | 344 | 413 | 425 |
| Two or more credentials (one 3+ years) | 246 | 258 | 340 | 364 | 446 | 458 |
| Master's or professional degree | 253 | 265 | 347 | 371 | 453 | 465 |
| Doctoral degree (PhD) | 268 | 280 | 362 | 386 | 468 | 480 |