CRS Score Table for Age 33 (2026)
Estimated Express Entry CRS scores for a single applicant aged 33, by education, CLB level (same in all four abilities) and foreign work experience. Click any score for the full breakdown.
No foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 142 | 154 | 186 | 210 | 242 | 254 |
| One-year post-secondary diploma | 202 | 214 | 259 | 283 | 327 | 339 |
| Two-year post-secondary diploma | 210 | 222 | 267 | 291 | 335 | 347 |
| Bachelor's degree (3+ years) | 232 | 244 | 289 | 313 | 357 | 369 |
| Two or more credentials (one 3+ years) | 240 | 252 | 309 | 333 | 390 | 402 |
| Master's or professional degree | 247 | 259 | 316 | 340 | 397 | 409 |
| Doctoral degree (PhD) | 262 | 274 | 331 | 355 | 412 | 424 |
1-2 years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 142 | 154 | 199 | 223 | 267 | 279 |
| One-year post-secondary diploma | 202 | 214 | 272 | 296 | 352 | 364 |
| Two-year post-secondary diploma | 210 | 222 | 280 | 304 | 360 | 372 |
| Bachelor's degree (3+ years) | 232 | 244 | 302 | 326 | 382 | 394 |
| Two or more credentials (one 3+ years) | 240 | 252 | 322 | 346 | 415 | 427 |
| Master's or professional degree | 247 | 259 | 329 | 353 | 422 | 434 |
| Doctoral degree (PhD) | 262 | 274 | 344 | 368 | 437 | 449 |
3+ years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 142 | 154 | 211 | 235 | 292 | 304 |
| One-year post-secondary diploma | 202 | 214 | 284 | 308 | 377 | 389 |
| Two-year post-secondary diploma | 210 | 222 | 292 | 316 | 385 | 397 |
| Bachelor's degree (3+ years) | 232 | 244 | 314 | 338 | 407 | 419 |
| Two or more credentials (one 3+ years) | 240 | 252 | 334 | 358 | 440 | 452 |
| Master's or professional degree | 247 | 259 | 341 | 365 | 447 | 459 |
| Doctoral degree (PhD) | 262 | 274 | 356 | 380 | 462 | 474 |