CRS Score Table for Age 39 (2026)
Estimated Express Entry CRS scores for a single applicant aged 39, by education, CLB level (same in all four abilities) and foreign work experience. Click any score for the full breakdown.
No foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 109 | 121 | 153 | 177 | 209 | 221 |
| One-year post-secondary diploma | 169 | 181 | 226 | 250 | 294 | 306 |
| Two-year post-secondary diploma | 177 | 189 | 234 | 258 | 302 | 314 |
| Bachelor's degree (3+ years) | 199 | 211 | 256 | 280 | 324 | 336 |
| Two or more credentials (one 3+ years) | 207 | 219 | 276 | 300 | 357 | 369 |
| Master's or professional degree | 214 | 226 | 283 | 307 | 364 | 376 |
| Doctoral degree (PhD) | 229 | 241 | 298 | 322 | 379 | 391 |
1-2 years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 109 | 121 | 166 | 190 | 234 | 246 |
| One-year post-secondary diploma | 169 | 181 | 239 | 263 | 319 | 331 |
| Two-year post-secondary diploma | 177 | 189 | 247 | 271 | 327 | 339 |
| Bachelor's degree (3+ years) | 199 | 211 | 269 | 293 | 349 | 361 |
| Two or more credentials (one 3+ years) | 207 | 219 | 289 | 313 | 382 | 394 |
| Master's or professional degree | 214 | 226 | 296 | 320 | 389 | 401 |
| Doctoral degree (PhD) | 229 | 241 | 311 | 335 | 404 | 416 |
3+ years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 109 | 121 | 178 | 202 | 259 | 271 |
| One-year post-secondary diploma | 169 | 181 | 251 | 275 | 344 | 356 |
| Two-year post-secondary diploma | 177 | 189 | 259 | 283 | 352 | 364 |
| Bachelor's degree (3+ years) | 199 | 211 | 281 | 305 | 374 | 386 |
| Two or more credentials (one 3+ years) | 207 | 219 | 301 | 325 | 407 | 419 |
| Master's or professional degree | 214 | 226 | 308 | 332 | 414 | 426 |
| Doctoral degree (PhD) | 229 | 241 | 323 | 347 | 429 | 441 |