CRS Score Table for Age 34 (2026)
Estimated Express Entry CRS scores for a single applicant aged 34, by education, CLB level (same in all four abilities) and foreign work experience. Click any score for the full breakdown.
No foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 137 | 149 | 181 | 205 | 237 | 249 |
| One-year post-secondary diploma | 197 | 209 | 254 | 278 | 322 | 334 |
| Two-year post-secondary diploma | 205 | 217 | 262 | 286 | 330 | 342 |
| Bachelor's degree (3+ years) | 227 | 239 | 284 | 308 | 352 | 364 |
| Two or more credentials (one 3+ years) | 235 | 247 | 304 | 328 | 385 | 397 |
| Master's or professional degree | 242 | 254 | 311 | 335 | 392 | 404 |
| Doctoral degree (PhD) | 257 | 269 | 326 | 350 | 407 | 419 |
1-2 years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 137 | 149 | 194 | 218 | 262 | 274 |
| One-year post-secondary diploma | 197 | 209 | 267 | 291 | 347 | 359 |
| Two-year post-secondary diploma | 205 | 217 | 275 | 299 | 355 | 367 |
| Bachelor's degree (3+ years) | 227 | 239 | 297 | 321 | 377 | 389 |
| Two or more credentials (one 3+ years) | 235 | 247 | 317 | 341 | 410 | 422 |
| Master's or professional degree | 242 | 254 | 324 | 348 | 417 | 429 |
| Doctoral degree (PhD) | 257 | 269 | 339 | 363 | 432 | 444 |
3+ years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 137 | 149 | 206 | 230 | 287 | 299 |
| One-year post-secondary diploma | 197 | 209 | 279 | 303 | 372 | 384 |
| Two-year post-secondary diploma | 205 | 217 | 287 | 311 | 380 | 392 |
| Bachelor's degree (3+ years) | 227 | 239 | 309 | 333 | 402 | 414 |
| Two or more credentials (one 3+ years) | 235 | 247 | 329 | 353 | 435 | 447 |
| Master's or professional degree | 242 | 254 | 336 | 360 | 442 | 454 |
| Doctoral degree (PhD) | 257 | 269 | 351 | 375 | 457 | 469 |