CRS Score Table for Age 25 (2026)
Estimated Express Entry CRS scores for a single applicant aged 25, by education, CLB level (same in all four abilities) and foreign work experience. Click any score for the full breakdown.
No foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 164 | 176 | 208 | 232 | 264 | 276 |
| One-year post-secondary diploma | 224 | 236 | 281 | 305 | 349 | 361 |
| Two-year post-secondary diploma | 232 | 244 | 289 | 313 | 357 | 369 |
| Bachelor's degree (3+ years) | 254 | 266 | 311 | 335 | 379 | 391 |
| Two or more credentials (one 3+ years) | 262 | 274 | 331 | 355 | 412 | 424 |
| Master's or professional degree | 269 | 281 | 338 | 362 | 419 | 431 |
| Doctoral degree (PhD) | 284 | 296 | 353 | 377 | 434 | 446 |
1-2 years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 164 | 176 | 221 | 245 | 289 | 301 |
| One-year post-secondary diploma | 224 | 236 | 294 | 318 | 374 | 386 |
| Two-year post-secondary diploma | 232 | 244 | 302 | 326 | 382 | 394 |
| Bachelor's degree (3+ years) | 254 | 266 | 324 | 348 | 404 | 416 |
| Two or more credentials (one 3+ years) | 262 | 274 | 344 | 368 | 437 | 449 |
| Master's or professional degree | 269 | 281 | 351 | 375 | 444 | 456 |
| Doctoral degree (PhD) | 284 | 296 | 366 | 390 | 459 | 471 |
3+ years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 164 | 176 | 233 | 257 | 314 | 326 |
| One-year post-secondary diploma | 224 | 236 | 306 | 330 | 399 | 411 |
| Two-year post-secondary diploma | 232 | 244 | 314 | 338 | 407 | 419 |
| Bachelor's degree (3+ years) | 254 | 266 | 336 | 360 | 429 | 441 |
| Two or more credentials (one 3+ years) | 262 | 274 | 356 | 380 | 462 | 474 |
| Master's or professional degree | 269 | 281 | 363 | 387 | 469 | 481 |
| Doctoral degree (PhD) | 284 | 296 | 378 | 402 | 484 | 496 |