CRS Score Table for Age 37 (2026)
Estimated Express Entry CRS scores for a single applicant aged 37, by education, CLB level (same in all four abilities) and foreign work experience. Click any score for the full breakdown.
No foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 120 | 132 | 164 | 188 | 220 | 232 |
| One-year post-secondary diploma | 180 | 192 | 237 | 261 | 305 | 317 |
| Two-year post-secondary diploma | 188 | 200 | 245 | 269 | 313 | 325 |
| Bachelor's degree (3+ years) | 210 | 222 | 267 | 291 | 335 | 347 |
| Two or more credentials (one 3+ years) | 218 | 230 | 287 | 311 | 368 | 380 |
| Master's or professional degree | 225 | 237 | 294 | 318 | 375 | 387 |
| Doctoral degree (PhD) | 240 | 252 | 309 | 333 | 390 | 402 |
1-2 years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 120 | 132 | 177 | 201 | 245 | 257 |
| One-year post-secondary diploma | 180 | 192 | 250 | 274 | 330 | 342 |
| Two-year post-secondary diploma | 188 | 200 | 258 | 282 | 338 | 350 |
| Bachelor's degree (3+ years) | 210 | 222 | 280 | 304 | 360 | 372 |
| Two or more credentials (one 3+ years) | 218 | 230 | 300 | 324 | 393 | 405 |
| Master's or professional degree | 225 | 237 | 307 | 331 | 400 | 412 |
| Doctoral degree (PhD) | 240 | 252 | 322 | 346 | 415 | 427 |
3+ years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 120 | 132 | 189 | 213 | 270 | 282 |
| One-year post-secondary diploma | 180 | 192 | 262 | 286 | 355 | 367 |
| Two-year post-secondary diploma | 188 | 200 | 270 | 294 | 363 | 375 |
| Bachelor's degree (3+ years) | 210 | 222 | 292 | 316 | 385 | 397 |
| Two or more credentials (one 3+ years) | 218 | 230 | 312 | 336 | 418 | 430 |
| Master's or professional degree | 225 | 237 | 319 | 343 | 425 | 437 |
| Doctoral degree (PhD) | 240 | 252 | 334 | 358 | 440 | 452 |