CRS Score Table for Age 41 (2026)
Estimated Express Entry CRS scores for a single applicant aged 41, by education, CLB level (same in all four abilities) and foreign work experience. Click any score for the full breakdown.
No foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 93 | 105 | 137 | 161 | 193 | 205 |
| One-year post-secondary diploma | 153 | 165 | 210 | 234 | 278 | 290 |
| Two-year post-secondary diploma | 161 | 173 | 218 | 242 | 286 | 298 |
| Bachelor's degree (3+ years) | 183 | 195 | 240 | 264 | 308 | 320 |
| Two or more credentials (one 3+ years) | 191 | 203 | 260 | 284 | 341 | 353 |
| Master's or professional degree | 198 | 210 | 267 | 291 | 348 | 360 |
| Doctoral degree (PhD) | 213 | 225 | 282 | 306 | 363 | 375 |
1-2 years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 93 | 105 | 150 | 174 | 218 | 230 |
| One-year post-secondary diploma | 153 | 165 | 223 | 247 | 303 | 315 |
| Two-year post-secondary diploma | 161 | 173 | 231 | 255 | 311 | 323 |
| Bachelor's degree (3+ years) | 183 | 195 | 253 | 277 | 333 | 345 |
| Two or more credentials (one 3+ years) | 191 | 203 | 273 | 297 | 366 | 378 |
| Master's or professional degree | 198 | 210 | 280 | 304 | 373 | 385 |
| Doctoral degree (PhD) | 213 | 225 | 295 | 319 | 388 | 400 |
3+ years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 93 | 105 | 162 | 186 | 243 | 255 |
| One-year post-secondary diploma | 153 | 165 | 235 | 259 | 328 | 340 |
| Two-year post-secondary diploma | 161 | 173 | 243 | 267 | 336 | 348 |
| Bachelor's degree (3+ years) | 183 | 195 | 265 | 289 | 358 | 370 |
| Two or more credentials (one 3+ years) | 191 | 203 | 285 | 309 | 391 | 403 |
| Master's or professional degree | 198 | 210 | 292 | 316 | 398 | 410 |
| Doctoral degree (PhD) | 213 | 225 | 307 | 331 | 413 | 425 |