CRS Score Table for Age 38 (2026)
Estimated Express Entry CRS scores for a single applicant aged 38, by education, CLB level (same in all four abilities) and foreign work experience. Click any score for the full breakdown.
No foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 115 | 127 | 159 | 183 | 215 | 227 |
| One-year post-secondary diploma | 175 | 187 | 232 | 256 | 300 | 312 |
| Two-year post-secondary diploma | 183 | 195 | 240 | 264 | 308 | 320 |
| Bachelor's degree (3+ years) | 205 | 217 | 262 | 286 | 330 | 342 |
| Two or more credentials (one 3+ years) | 213 | 225 | 282 | 306 | 363 | 375 |
| Master's or professional degree | 220 | 232 | 289 | 313 | 370 | 382 |
| Doctoral degree (PhD) | 235 | 247 | 304 | 328 | 385 | 397 |
1-2 years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 115 | 127 | 172 | 196 | 240 | 252 |
| One-year post-secondary diploma | 175 | 187 | 245 | 269 | 325 | 337 |
| Two-year post-secondary diploma | 183 | 195 | 253 | 277 | 333 | 345 |
| Bachelor's degree (3+ years) | 205 | 217 | 275 | 299 | 355 | 367 |
| Two or more credentials (one 3+ years) | 213 | 225 | 295 | 319 | 388 | 400 |
| Master's or professional degree | 220 | 232 | 302 | 326 | 395 | 407 |
| Doctoral degree (PhD) | 235 | 247 | 317 | 341 | 410 | 422 |
3+ years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 115 | 127 | 184 | 208 | 265 | 277 |
| One-year post-secondary diploma | 175 | 187 | 257 | 281 | 350 | 362 |
| Two-year post-secondary diploma | 183 | 195 | 265 | 289 | 358 | 370 |
| Bachelor's degree (3+ years) | 205 | 217 | 287 | 311 | 380 | 392 |
| Two or more credentials (one 3+ years) | 213 | 225 | 307 | 331 | 413 | 425 |
| Master's or professional degree | 220 | 232 | 314 | 338 | 420 | 432 |
| Doctoral degree (PhD) | 235 | 247 | 329 | 353 | 435 | 447 |